Version 4
SHEET 1 880 920
WIRE 288 -624 288 -656
WIRE -272 -528 -464 -528
WIRE -128 -528 -192 -528
WIRE -64 -528 -128 -528
WIRE 96 -528 16 -528
WIRE 288 -512 288 -544
WIRE 352 -512 288 -512
WIRE 496 -512 432 -512
WIRE 288 -400 288 -512
WIRE 352 -400 288 -400
WIRE -128 -384 -128 -528
WIRE -32 -384 -128 -384
WIRE 496 -384 496 -512
WIRE 496 -384 416 -384
WIRE 96 -368 96 -528
WIRE 96 -368 32 -368
WIRE 352 -368 96 -368
WIRE -32 -352 -80 -352
WIRE -208 -336 -256 -336
WIRE -80 -336 -80 -352
WIRE -80 -336 -128 -336
WIRE 0 -320 0 -336
WIRE -256 -288 -256 -336
WIRE -80 -224 -80 -336
WIRE -48 -224 -80 -224
WIRE -256 -176 -256 -208
WIRE -464 -64 -464 -528
WIRE -144 -64 -464 -64
WIRE -144 128 -144 -64
WIRE -144 240 -144 192
WIRE -144 240 -304 240
WIRE -368 256 -416 256
WIRE 0 272 -16 272
WIRE 224 272 64 272
WIRE -832 352 -864 352
WIRE -736 352 -752 352
WIRE -656 352 -736 352
WIRE -416 352 -416 256
WIRE -352 352 -416 352
WIRE -144 352 -144 240
WIRE -144 352 -288 352
WIRE -560 368 -592 368
WIRE -544 368 -560 368
WIRE -416 368 -416 352
WIRE -416 368 -464 368
WIRE -16 368 -16 272
WIRE 0 368 -16 368
WIRE 112 368 64 368
WIRE 224 368 224 272
WIRE 224 368 192 368
WIRE -656 384 -688 384
WIRE -416 432 -416 368
WIRE -352 432 -416 432
WIRE -256 432 -288 432
WIRE -144 432 -144 352
WIRE -144 432 -176 432
WIRE -688 464 -688 384
WIRE -560 464 -560 368
WIRE -560 464 -688 464
WIRE 224 496 224 368
WIRE 432 496 224 496
WIRE 224 512 224 496
WIRE 224 512 96 512
WIRE -736 528 -736 352
WIRE -640 528 -736 528
WIRE -256 528 -640 528
WIRE -224 528 -256 528
WIRE -112 528 -160 528
WIRE -16 528 -16 368
WIRE -16 528 -32 528
WIRE 32 528 -16 528
WIRE -16 544 -16 528
WIRE 160 544 96 544
WIRE 192 544 160 544
WIRE 592 544 272 544
WIRE -736 576 -736 528
WIRE -640 576 -640 528
WIRE 160 592 160 544
WIRE 304 592 160 592
WIRE 304 608 304 592
WIRE -16 640 -16 624
WIRE 48 640 -16 640
WIRE 208 640 128 640
WIRE 592 688 592 544
WIRE -640 704 -640 640
WIRE -16 720 -16 640
WIRE 48 720 -16 720
WIRE 208 720 208 640
WIRE 208 720 112 720
WIRE 304 736 304 688
WIRE -16 800 -16 720
WIRE 48 800 -16 800
WIRE 208 816 208 720
WIRE 208 816 112 816
WIRE 304 816 304 800
WIRE 304 816 208 816
WIRE -256 832 -256 528
WIRE 48 832 -256 832
FLAG -256 -176 0
FLAG 288 -656 0
FLAG 384 -352 0
FLAG -32 -816 0
FLAG 352 -800 0
FLAG 384 -416 +50
FLAG 352 -880 +50
FLAG 0 -400 +12
FLAG -32 -896 +12
FLAG 0 -320 0
FLAG 32 -224 0
FLAG 592 768 0
FLAG -256 -816 0
FLAG -256 -896 +5
FLAG -624 400 +5
FLAG 64 496 +5
FLAG 80 784 +5
FLAG -336 272 +5
FLAG -400 -896 0
FLAG -400 -816 -5
FLAG -624 336 -5
FLAG -336 208 -5
FLAG 64 560 -5
FLAG 80 848 -5
SYMBOL Opamps\\UniversalOpamp2 384 -384 R0
SYMATTR InstName U1
SYMBOL res 448 -528 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 250k
SYMBOL res 304 -528 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R2
SYMATTR Value 20k
SYMBOL Opamps\\UniversalOpamp2 0 -368 R0
SYMATTR InstName U2
SYMBOL voltage -256 -304 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 4
SYMBOL res 32 -544 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 10k
SYMBOL res -176 -544 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL voltage -32 -912 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 12
SYMBOL voltage 352 -896 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 50
SYMBOL res -112 -352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res 48 -240 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL Opamps\\UniversalOpamp2 80 816 R0
SYMATTR InstName U3
SYMBOL Opamps\\UniversalOpamp2 -336 240 M180
SYMATTR InstName U4
SYMBOL Opamps\\UniversalOpamp2 -624 368 M180
SYMATTR InstName U5
SYMBOL Opamps\\UniversalOpamp2 64 528 M0
SYMATTR InstName U6
SYMBOL res -736 336 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMBOL res -448 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMBOL cap -288 336 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMBOL cap -288 416 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMBOL res -160 416 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMBOL cap -752 576 R0
SYMATTR InstName C3
SYMBOL cap -656 576 R0
SYMATTR InstName C4
SYMBOL res -656 688 R0
SYMATTR InstName R10
SYMBOL res -16 512 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMBOL diode -224 544 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMBOL res -32 528 R0
SYMATTR InstName R12
SYMBOL cap 112 704 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMBOL res 144 624 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R13
SYMBOL diode 288 736 R0
SYMATTR InstName D2
SYMBOL res 288 592 R0
SYMATTR InstName R14
SYMBOL cap 64 352 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMBOL res 208 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R15
SYMBOL cap 64 256 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMBOL diode -128 192 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMBOL res 528 480 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R16
SYMBOL res 288 528 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R17
SYMBOL voltage 592 672 R0
SYMATTR InstName V4
SYMBOL voltage -256 -912 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 5
SYMBOL voltage -400 -912 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value 5
TEXT -418 -168 Left 2 !.tran 1