Version 4
SHEET 1 880 808
WIRE -480 -240 -1568 -240
WIRE -1392 -128 -1456 -128
WIRE -1328 -128 -1392 -128
WIRE -1264 -128 -1328 -128
WIRE -1168 -128 -1264 -128
WIRE -1392 -96 -1392 -128
WIRE -1168 -80 -1168 -128
WIRE -1568 32 -1568 -240
WIRE -1568 32 -1888 32
WIRE -1520 32 -1568 32
WIRE -1392 32 -1392 -16
WIRE -1392 32 -1520 32
WIRE -1056 32 -1392 32
WIRE -880 32 -960 32
WIRE -816 32 -880 32
WIRE -672 32 -736 32
WIRE -880 80 -880 32
WIRE -672 96 -672 32
WIRE -1568 112 -1568 32
WIRE -1520 112 -1520 32
WIRE -1328 112 -1328 -128
WIRE -1040 112 -1040 80
WIRE -1040 112 -1232 112
WIRE -1456 128 -1456 -128
WIRE -1040 128 -1040 112
WIRE -1888 144 -1888 32
WIRE -880 208 -880 144
WIRE -672 208 -672 160
WIRE -1280 224 -1280 176
WIRE -1168 224 -1168 0
WIRE -1168 224 -1280 224
WIRE -1040 224 -1040 192
WIRE -1040 224 -1168 224
WIRE -1888 256 -1888 224
WIRE -1456 272 -1456 208
WIRE -1392 272 -1456 272
WIRE -1344 272 -1392 272
WIRE -1568 336 -1568 176
WIRE -1520 336 -1520 176
WIRE -1520 336 -1568 336
WIRE -1280 336 -1280 320
WIRE -1280 336 -1520 336
WIRE -1392 368 -1392 272
WIRE -1280 416 -1280 336
WIRE -1280 416 -1328 416
WIRE -1568 432 -1568 336
WIRE -1392 496 -1392 464
WIRE -1568 544 -1568 512
WIRE -1296 544 -1328 544
WIRE -1136 544 -1216 544
WIRE -1136 608 -1136 544
WIRE -1392 640 -1392 592
WIRE -1136 720 -1136 688
WIRE -1392 768 -1392 720
FLAG -1568 544 0
FLAG -1392 768 0
FLAG -880 208 0
FLAG -1888 256 0
FLAG -1136 720 0
FLAG -672 208 0
FLAG -1264 -128 +45
SYMBOL pmos -960 80 M270
SYMATTR InstName M1
SYMATTR Value RSJ250P10
SYMBOL zener -1552 176 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value BZX84C12L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res -1584 416 R0
SYMATTR InstName R1
SYMATTR Value 4k7
SYMBOL cap -1536 112 R0
SYMATTR InstName C1
SYMATTR Value 1�
SYMBOL npn -1328 368 M0
SYMATTR InstName Q3
SYMATTR Value 2N3904
SYMBOL npn -1328 496 M0
SYMATTR InstName Q4
SYMATTR Value 2N3904
SYMBOL res -1200 528 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 100
SYMBOL voltage -1888 128 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 40
SYMBOL voltage -1136 592 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 12 0 1n 1n 20u 40u)
SYMBOL res -1408 624 R0
SYMATTR InstName R5
SYMATTR Value 2k7
SYMBOL npn -1328 176 R270
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL diode -1056 128 R0
SYMATTR InstName D2
SYMATTR Value 1N4148
SYMBOL res -1184 -96 R0
SYMATTR InstName R2
SYMATTR Value 1k
SYMBOL pnp -1344 320 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res -1472 112 R0
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL voltage -1392 -112 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 5
SYMBOL schottky -864 144 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value RBQ30NS45B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL ind -720 16 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L1
SYMATTR Value 40�
SYMATTR SpiceLine Ipk=28
SYMBOL cap -688 96 R0
SYMATTR InstName C2
SYMATTR Value 100�
TEXT -1920 792 Left 2 !.tran 0 100m .5m